OUE Twin Peaks

D09 - Orchard / River Valley

Latest News

LAST UPDATED: Saturday 31 Aug 2024

31 Aug 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of OUE Twin Peaks!

26 Aug 2024 |  Wish to know the exact location for the project?

21 Aug 2024 |  Register with us to receive latest Site plan & floor plan

11 Aug 2024 |  Contact our OUE Twin Peaks developer appointment sales team hotline (+6598898581) for further assistance

01 Aug 2024 |  Welcome to OUE Twin Peaks site!
OUE Twin Peaks

OUE Twin Peaks

Read More

Units462 units

TypeResidential Highrise

DistrictD09 - Orchard / River Valley

Tenure 99 Years

Location

Read More
OUE Twin Peaks location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom T1-A2 549 1 $1,482,300
T1-A3 571 1 $1,598,800
T2-A3 571 1 $1,541,700
T2-A4 571 1 $1,541,700
3 Bedroom T2-C2 1,604 1 $4,443,100

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the OUE Twin Peaks appointed sales team and its associates from twinpeaks.tgifproperty.com. I also agree to the Privacy Policy of this website.